Lead Inbox
New leads routed to you from carrier shopping funnel, custom lookup, agent website, QR campaigns, referrals, and community events.
Mock data
New leads (7d)
4
Contacted
3
Booked
3
High urgency
3
Lead-to-Appointment funnel
Across all routed sources.
Leads received65 (100%)
Leads contacted41 (63%)
Booking link clicked26 (40%)
Appointment booked14 (22%)
Appointment completed6 (9%)
Enrollment action started4 (6%)
| Lead | Source | Interest | ZIP | Urgency | Status | Next action |
|---|---|---|---|---|---|---|
Linda Brooks L-9001 · Turning 65 in December · 2027-09-25 | Medicare Shopping Funnel | New-to-Medicare education | 60614 | Medium | New | |
George Franklin L-9002 · Current MA member · 2027-09-24 | Find a Local Agent | Plan comparison | 60622 | High | Contacted | |
Maria Santos L-9003 · Caregiver researching for parent · 2027-09-23 | QR Campaign | Appointment request | 60608 | Medium | Booked | |
Anita Patel L-9004 · Moving to area · 2027-09-26 | Agent Website | Provider network question | 60657 | High | New | |
William Howard L-9005 · Current Medicare member · 2027-09-22 | Custom Agent Lookup | Annual plan review | 60563 | Medium | Appointment booked | |
Vincent Russo L-9006 · Age-in · 2027-09-26 | Community Event | Medicare 101 session | 60634 | Low | New | |
Yolanda Pierce L-9007 · Current Medicare member · 2027-09-21 | Referral | Provider/pharmacy review | 60615 | Medium | Contacted | |
Daniel Kim L-9008 · Caregiver · 2027-09-26 | QR Campaign | Appointment request | 60611 | Medium | New | |
Sandra McCall L-9009 · Turning 65 · 2027-09-20 | Agent Website | New-to-Medicare education | 60625 | Low | Booked | |
Frank DeLuca L-9010 · Current Medicare member · 2027-09-19 | Medicare Shopping Funnel | Drug coverage question | 60618 | High | Contacted |
Routing rules
Mock logic.
- • Route by ZIP / county
- • Route by agent territory
- • Route by language preference
- • Route by availability
- • Existing book-of-business match
- • Agent capacity
- • Prospect vs member status